projects:cissp:chapter17
差别
这里会显示出您选择的修订版和当前版本之间的差别。
后一修订版 | 前一修订版 | ||
projects:cissp:chapter17 [2025/05/18 17:19] – 创建 jackiez | projects:cissp:chapter17 [2025/05/18 17:26] (当前版本) – jackiez | ||
---|---|---|---|
行 7: | 行 7: | ||
Know about denial-of-service DoS attacks. DoS attacks prevent a system from responding to legitimate requests for service. A common DoS attack is the SYN flood attack, which disrupts the TCP three-way handshake. Even though older attacks are not as common today, because basic precautions block them, you may still be tested on them, because many newer attacks are variations on older methods. Smurf attacks employ an amplification network to send numerous response packets to a victim, ping of death attack send numerous oversized ping packets to the victim causing the victim' | Know about denial-of-service DoS attacks. DoS attacks prevent a system from responding to legitimate requests for service. A common DoS attack is the SYN flood attack, which disrupts the TCP three-way handshake. Even though older attacks are not as common today, because basic precautions block them, you may still be tested on them, because many newer attacks are variations on older methods. Smurf attacks employ an amplification network to send numerous response packets to a victim, ping of death attack send numerous oversized ping packets to the victim causing the victim' | ||
+ | Understand zero-day exploits. A zero-day exploit is an attack that uses a vulnerability that's either unknown to anyone but the attacker or known only to a limited group of people. On the surface, it sounds like you can't protect against an unknown vulnerability, | ||
+ | |||
+ | Understand man-in-the-middle attacks. A man-in-the-middle attack sometimes called an on-path attack occurs when a malicious user is able to gain a logical position between the two endpoints of a communications link. Although it takes a significant amount of sophistication on the part of an attacker to complete a man-in-the-middle attack, the amount of data obtained from the attack can be significant. | ||
+ | |||
+ | Understand intrusion detection and intrusion prevention. IDSs and IPSs are important detection and prevention measures against attacks. Know the difference between knowledge-based detection using a database similar to anti-malware signatures and behavior-based detection. Behavior-based detection starts with a baseline to recognize normal behavior and compares activity with a baseline to detect abnormal activity. The baseline can be outdated if the network is modified, so it must be updated when the environment changes. | ||
+ | |||
+ | Describe honeypots and honeynets. A honeypot is a system that typically has pseudo flaws and fake data to lure intruders. A honeynet is two or more honeypots in a network. Administrators can observe attacker activity while they' | ||
+ | |||
+ | Understand the methods used to block malicious code. Malicious code can be thwarted with a combination of tools. The obvious tool is anti-malware software with up-to-date definitions installed on each system at the boundary of the network and on email servers. However, policies that enforce basic security principles such as the least privileged principle prevent regular users from installing potentially malicious software. Additionally, | ||
+ | |||
+ | Know the types of log files. Log data is recorded in databases and different types of log files. Common log files include security logs, system logs, application logs, firewall logs, proxy logs and change management logs. Log files should be protected by centrally storing them and using permissions to restrict access, archive logs should be set to read only to prevent modification. | ||
+ | |||
+ | Monitoring is a form of auditing that focuses on active review of log file data. Monitoring is used to hold subjects accountable for their actions and to detect abnormal or malicious activities. It is also used to monitor system performance. Monitoring tools such as IDSs or SIEMs automate continuous monitoring and provide real-time analysis of events, including monitoring what happens inside a network, traffic entering a network, and traffic leaving a network also known as Egress monitoring. | ||
+ | |||
+ | Log management includes analyzing logs and archiving logs. Be able to explain audit trails. Audit trails are the records created by recording information about events and occurrences into one or more databases or log files. They' | ||
+ | |||
+ | Understand how to maintain accountability. Accountability is maintained for individual subjects through the use of auditing. Logs record user activity and users can be held accountable for their logged actions. This directly promotes good user behavior and compliance with the organization' | ||
+ | |||
+ | Describe threat feeds and threat hunting. Threat feeds provide organizations with a steady stream of raw data. By analyzing threat feeds, security administrators can learn of current threats. They can then use this knowledge to search through the network looking for signs of these threats. | ||
+ | |||
+ | Know the benefits of SOAR security orchestration, | ||
+ | 通过让计算机系统响应,它也避免了人为错误的发生。 | ||
+ | Those are the study essentials that you'll need to know for chapter 17, Preventing and Responding to incidents. | ||
projects/cissp/chapter17.1747556382.txt.gz · 最后更改: 由 jackiez